Medical Health Information Technician Salary:
Median $$$ in Massachusetts is $37,990
which is higher than the national median medical billing coding salary in the United States.
In the table below we have provided the median and mean salary of coders in MA, as well as in the U.S. so you can compare for yourself:
MB&C $$$ Massachusetts (MA) | ||||
Massachusetts $$$ | ||||
MB&C $$$ US |
Median and mean hourly rates and yearly earnings of the metro and non-metro areas in the state, along with the employment number:
Area Name | |||||
---|---|---|---|---|---|
Barnstable Town MA | |||||
Boston-Cambridge-Quincy MA-NH | |||||
Boston-Cambridge-Quincy MA NECTA Division | |||||
Brockton-Bridgewater-Easton MA NECTA Division | |||||
Framingham MA NECTA Division | |||||
Haverhill-North Andover-Amesbury MA-NH NECTA Division | |||||
Lawrence-Methuen-Salem MA-NH NECTA Division | |||||
Leominster-Fitchburg-Gardner MA | |||||
Lowell-Billerica-Chelmsford MA-NH NECTA Division | |||||
Nashua NH-MA NECTA Division | |||||
New Bedford MA | |||||
Peabody MA NECTA Division | |||||
Providence-Fall River-Warwick RI-MA |
return to overview
Leave a Reply