Medical Health Information Technician Salary:
Median $$$ in Alabama is $27,360
which is lower than the national median medical billing and coding salary in the United States.
In the table below we have provided the median and mean salary of coders in AL, as well as in the U.S. so you can compare for yourself:
MB&C $$$ Alabama (AL) | ||||
Alabama State $$$ | ||||
MB&C $$$ US |
Median and mean hourly rates and yearly earnings of the metro and non-metro areas in the state, along with the employment number:
Area Name | |||||
---|---|---|---|---|---|
Auburn-Opelika, AL | |||||
Birmingham-Hoover AL | |||||
Columbus GA-AL | |||||
Decatur AL | |||||
Dothan AL | |||||
Florence-Muscle Shoals AL | |||||
Gadsden AL | |||||
Huntsville AL | |||||
Mobile AL | |||||
Montgomery AL | |||||
Tuscaloosa AL | |||||
Northwest Alabama nonmetropolitan area | |||||
Northeast Alabama nonmetropolitan area | |||||
Southwest Alabama nonmetropolitan area | |||||
Southeast Alabama nonmetropolitan area |
return to overview
Leave a Reply