Medical Health Information Technician Salary:
Median $$$ in Florida is $33,480
which is lower than the national median medical billing coding salary in the United States.
In the table below we have provided the median and mean salary of coders in FL, as well as in the U.S. so you can compare for yourself:
Hourly Median $$$ | Annual Median $$$ | |||
---|---|---|---|---|
MB&C $$$ Florida (FL) | ||||
Florida State $$$ | ||||
MB&C $$$ US |
Median and mean hourly rates and yearly earnings of the metro and non-metro areas in the state, along with the employment number:
Area Name | |||||
---|---|---|---|---|---|
Cape Coral-Fort Myers FL | |||||
Crestview-Fort Walton Beach-Destin FL | |||||
Deltona-Daytona Beach-Ormond Beach FL | |||||
Fort Lauderdale-Pompano Beach-Deerfield Beach FL Metropolitan Division | |||||
Gainesville FL | |||||
Jacksonville FL | |||||
Lakeland-Winter Haven FL | |||||
Miami-Fort Lauderdale-Pompano Beach FL | |||||
Miami-Miami Beach-Kendall FL Metropolitan Division | |||||
Naples-Marco Island FL | |||||
North Port-Bradenton-Sarasota FL | |||||
Ocala FL | |||||
Orlando-Kissimmee-Sanford FL | |||||
Palm Bay-Melbourne-Titusville FL | |||||
Panama City-Lynn Haven-Panama City Beach FL | |||||
Pensacola-Ferry Pass-Brent FL | |||||
Port St. Lucie FL | |||||
Punta Gorda FL | |||||
Sebastian-Vero Beach FL | |||||
Tallahassee FL | |||||
Tampa-St. Petersburg-Clearwater FL | |||||
West Palm Beach-Boca Raton-Boynton Beach FL Metropolitan Division | |||||
Northwest Florida nonmetropolitan area | |||||
Northeast Florida nonmetropolitan area | |||||
South Florida nonmetropolitan area |
return to overview
Leave a Reply